h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Digital Journalism | 61 | 108 |
2. | System | 58 | 74 |
3. | Journalism Studies | 56 | 74 |
4. | Journalism | 53 | 77 |
5. | Journal of Communication | 50 | 78 |
6. | Synthese | 50 | 72 |
7. | The Modern Language Journal | 48 | 85 |
8. | Media, Culture & Society | 47 | 72 |
9. | International Journal of Communication | 47 | 71 |
10. | Journal of Religion and Health | 47 | 55 |
11. | Political Communication | 45 | 97 |
12. | Race Ethnicity and Education | 43 | 66 |
13. | Language Teaching | 42 | 71 |
14. | Language Learning | 42 | 69 |
15. | TESOL Quarterly | 42 | 57 |
16. | Applied Linguistics | 40 | 77 |
17. | The International Journal of Press/Politics | 39 | 57 |
18. | Journalism Practice | 39 | 55 |
19. | English Language Teaching | 39 | 52 |
20. | Journal of Pragmatics | 39 | 50 |
Dates and citation counts are estimated and are determined automatically by a computer program.