h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | New Media & Society | 94 | 143 |
2. | Social Media+ Society | 64 | 86 |
3. | Digital Journalism | 61 | 108 |
4. | Journalism Studies | 56 | 74 |
5. | Public Relations Review | 55 | 77 |
6. | Journalism | 53 | 77 |
7. | Journal of Communication | 50 | 78 |
8. | Media, Culture & Society | 47 | 72 |
9. | International Journal of Communication | 47 | 71 |
10. | Communication Research | 46 | 82 |
11. | Political Communication | 45 | 97 |
12. | Journal of Advertising | 45 | 91 |
13. | International Journal of Advertising | 43 | 69 |
14. | The International Journal of Press/Politics | 39 | 57 |
15. | Journalism Practice | 39 | 55 |
16. | Journal of Pragmatics | 39 | 50 |
17. | Journal of Computer-Mediated Communication | 37 | 74 |
18. | Convergence | 37 | 68 |
19. | Journal of Marketing Communications | 37 | 58 |
20. | Journalism & Mass Communication Quarterly | 37 | 58 |
Dates and citation counts are estimated and are determined automatically by a computer program.