CORRESPONDENCIAS Y ANÁLISIS
Title:
CORRESPONDENCIAS Y ANÁLISIS
related ISSN:
2304-2265
Country:
Subject:
Academic field:
Indexed in:
OA polices:
Diffusion:
Found in | |
---|---|
0 Citation databases. | c0 |
3 Multidisciplinary databases. Fuente Academica Plus, DOAJ, DIALNET | m3 |
0 Specialized databases. | e0 |
6 Evaluation resources. CARHUS Plus+ 2018, LATINDEX. Catálogo v2.0 (2018 - ), Directory of Open Access Journals, ERIHPlus, LATINDEX. Catálogo v1.0 (2002 - 2017), REDIB. Red Iberoamericana de Innovación y conocimiento científico | x6 |
Diffusion | c0+m3+e0+x6 |
From 2022 onwards MIAR will not show the ICDS calculation. Instead we will only show the profile of the journals' presence in the sources analysed by MIAR: under the label 'Diffusion' the number of presences will be indicated according to the four categories of sources used. With this change, we want to focus on our core objective: to gather useful information for those who have to evaluate journals, but without being a source for ranking journals according to a single metric. ICDS values from previous years will be available in the archived versions of MIAR.
Diffusion:
database | found |
---|---|
ABI/INFORM | Why? |
Abstracts in Social Gerontology | Why? |
Aerospace Database | Why? |
AgeLine | Why? |
Agricultural & Environmental Science Database | Why? |
American Bibliography of Slavic & Eastern European Studies (ABSEES) | Why? |
American History and Life | Why? |
Analytical Abstracts | Why? |
Animal Behavior Abstracts | Why? |
Anthropological Literature | Why? |
Applied Science & Technology Source | Why? |
Aqualine | Why? |
Aquatic Science & Fisheries Abstracts (ASFA) | Why? |
Arab World Research Source | Why? |
Aranzadi Instituciones | Why? |
Art Abstracts | Why? |
Art Index | Why? |
Art Source | Why? |
Artic & Antarctic Regions | Why? |
ATLA Religion Database | Why? |
Avery | Why? |
BIOSIS | Why? |
Biotechnology Research Abstracts | Why? |
Business Source Elite | Why? |
Business Source Premier | Why? |
CAB Abstracts | Why? |
Central & Eastern European Academic Source (CEEAS) | Why? |
Chemical Abstracts Core | Why? |
Child Development & Adolescent Studies | Why? |
Chimica | Why? |
CINAHL | Why? |
Civil Engineering Abstracts | Why? |
ComAbstracts | Why? |
Communication & Mass Media Index | Why? |
Communication Abstracts | Why? |
Compendex | Why? |
Computer & Applied Sciences | Why? |
Criminal Justice Abstracts | Why? |
Design & Applied Arts Index | Why? |
EBSCO Education Source | Why? |
EBSCO Legal Collection | Why? |
EBSCO Legal Source | Why? |
EconLit | Why? |
Education Abstracts | Why? |
Educational research abstracts (ERA) | Why? |
EMBASE | Why? |
Environment Index | Why? |
ERIC (Education Resources Information Center) | Why? |
Film & Television Literature Index | Why? |
Food Science & Technology Abstracts | Why? |
Gender Studies Database | Why? |
Geobase | Why? |
Greenfile | Why? |
HeinOnline-Law Journal Library | Why? |
Historical Abstracts | Why? |
Hospitality & Tourism Complete | Why? |
Hospitality & Tourism Index | Why? |
Humanities Abstracts | Why? |
ICONDA Bibliographic | Why? |
Index Islamicus | Why? |
Index to Legal Periodicals | Why? |
Index to legal periodicals & books | Why? |
Information Science and Technology Abstracts | Why? |
INSPEC | Why? |
International Bibliography of Art | Why? |
International Bibliography of Theatre & Dance (IBTD) with Full Text | Why? |
International Index to Film Periodicals | Why? |
International Pharmaceutical Abstracts | Why? |
Jewish Studies Source | Why? |
L'Année philologique | Why? |
Library and Information Science Abstracts | Why? |
Library Literature and Information Science | Why? |
Library, Information Science & Technology Abstracts (LISTA) | Why? |
Linguistic Bibliography | Why? |
Linguistics & Language Behavior Abstracts | Why? |
MathSciNet | Why? |
MEDLINE | Why? |
Metadex | Why? |
MLA - Modern Language Association Database | Why? |
Music Index | Why? |
Music Periodicals Database | Why? |
Old Testament Abstracts Online | Why? |
PAIS International | Why? |
Performing Arts Periodicals Database | Why? |
Philosopher's Index | Why? |
Political Science Complete | Why? |
Pollution Abstracts | Why? |
Psicodoc | Why? |
Psycinfo | Why? |
Public Administration Abstracts | Why? |
Public Affairs Index | Why? |
Religion and Philosophy Collection | Why? |
RILM Abstracts of Music Literature | Why? |
Social services abstracts | Why? |
Sociological abstracts | Why? |
SportDiscus | Why? |
Veterinary Science Database | Why? |
Violence & Abuse Abstracts | Why? |
vLex | Why? |
Worldwide Political Science Abstracts | Why? |
zbMATH | Why? |
database | found |
---|---|
DIALNET | Where? |
MIAR recolecta datos para la identificación y análisis de revistas científicas. Si se introduce en la casilla de búsqueda cualquier ISSN el sistema localizará en qué bases de datos de las contempladas en la matriz está indizada la revista, esté recogida o no en MIAR.