World Bank Country and Lending Groups
For the current 2023 fiscal year, low-income economies are
defined as those with a GNI per capita, calculated using the World Bank Atlas method, of $1,085 or less in 2021; lower middle-income economies are those with a GNI per capita between $1,086 and $4,255; upper middle-income economies are those with a GNI per capita between $4,256 and $13,205; high-income economies are those with a GNI per capita of $13,205 or more.
Please note: Regions in this table include economies at all income levels. The term country, used interchangeably with economy, does not imply political independence but refers to any territory for which authorities report separate social or economic statistics. Click here for information about how the World Bank classifies countries.
You can also download the current classification by income in XLSX format, the historical classification by income in XLSX format, and the comparison with the previous fiscal year.
To explore the world by income and region with interactive tables and maps, please visit the World Development Indicators website.
BY REGION | BY INCOME | BY LENDING |
East Asia and Pacific | Low-income economies | IDA |
Europe and Central Asia | Lower-middle-income economies | Blend |
Latin America & the Caribbean | Upper-middle-income economies | IBRD |
Middle East and North Africa | High-income economies | |
North America | ||
South Asia | ||
Sub-Saharan Africa |
Bold indicates a change of classification.
EAST ASIA AND PACIFIC
[38]
American Samoa | Korea, Rep. | Philippines |
Australia | Lao PDR | Samoa |
Brunei Darussalam | Macao SAR, China | Singapore |
Cambodia | Malaysia | Solomon Islands |
China | Marshall Islands | Taiwan, China |
Fiji | Micronesia, Fed. Sts. | Thailand |
French Polynesia | Mongolia | Timor-Leste |
Guam | Myanmar | Papua New Guinea |
Hong Kong SAR, China | Nauru | Tonga |
Indonesia | New Caledonia | Tuvalu |
Japan | New Zealand | Vanuatu |
Kiribati | Northern Mariana Islands | Vietnam |
Korea, Dem. People's Rep. | Palau |
EUROPE AND CENTRAL ASIA
[58]
Albania | Gibraltar | Norway |
Andorra | Greece | Poland |
Armenia | Greenland | Portugal |
Austria | Hungary | Romania |
Azerbaijan | Iceland | Russian Federation |
Belarus | Ireland | San Marino |
Belgium | Isle of Man | Serbia |
Bosnia and Herzegovina | Italy | Slovak Republic |
Bulgaria | Kazakhstan | Slovenia |
Channel Islands | Kosovo | Spain |
Croatia | Kyrgyz Republic | Sweden |
Cyprus | Latvia | Switzerland |
Czech Republic | Liechtenstein | Tajikistan |
Denmark | Lithuania | Türkiye |
Estonia | Luxembourg | Turkmenistan |
Faroe Islands | Moldova | Ukraine |
Finland | Monaco | United Kingdom |
France | Montenegro | Uzbekistan |
Georgia | Netherlands | |
Germany | North Macedonia |
LATIN AMERICA AND THE CARIBBEAN
[42]
Antigua and Barbuda | Curacao | Paraguay |
Argentina | Dominica | Peru |
Aruba | Dominican Republic | Puerto Rico |
Bahamas, The | Ecuador | Sint Maarten (Dutch part) |
Barbados | El Salvador | St. Kitts and Nevis |
Belize | Grenada | St. Lucia |
Bolivia | Guatemala | St. Martin (French part) |
Brazil | Guyana | St. Vincent and the Grenadines |
British Virgin Islands | Haiti | Suriname |
Cayman Islands | Honduras | Trinidad and Tobago |
Chile | Jamaica | Turks and Caicos Islands |
Colombia | Mexico | Uruguay |
Costa Rica | Nicaragua | Venezuela, RB |
Cuba | Panama | Virgin Islands (U.S.) |
MIDDLE EAST AND NORTH
AFRICA
[21]
Algeria | Jordan | Qatar |
Bahrain | Kuwait | Saudi Arabia |
Djibouti | Lebanon | Syrian Arab Republic |
Egypt, Arab Rep. | Libya | Tunisia |
Iran, Islamic Rep. | Malta | United Arab Emirates |
Iraq | Morocco | West Bank and Gaza |
Israel | Oman | Yemen, Rep. |
NORTH AMERICA
[3]
Bermuda | Canada | United States |
SOUTH ASIA
[8]
Afghanistan | India | Pakistan |
Bangladesh | Maldives | Sri Lanka |
Bhutan | Nepal |
SUB-SAHARAN AFRICA
[48]
Angola | Ethiopia | Niger |
Benin | Gabon | Nigeria |
Botswana | Gambia, The | Rwanda |
Burkina Faso | Ghana | São Tomé and Principe |
Burundi | Guinea | Senegal |
Cabo Verde | Guinea-Bissau | Seychelles |
Cameroon | Kenya | Sierra Leone |
Central African Republic | Lesotho | Somalia |
Chad | Liberia | South Africa |
Comoros | Madagascar | South Sudan |
Congo, Dem. Rep. | Malawi | Sudan |
Congo, Rep | Mali | Tanzania |
Côte d'Ivoire | Mauritania | Togo |
Equatorial Guinea | Mauritius | Uganda |
Eritrea | Mozambique | Zambia |
Eswatini | Namibia | Zimbabwe |
LOW-INCOME ECONOMIES
($1,085 OR LESS)
[28]
Afghanistan | Guinea-Bissau | Somalia |
Burkina Faso | Korea, Dem. People's Rep | South Sudan |
Burundi | Liberia | Sudan |
Central African Republic | Madagascar | Syrian Arab Republic |
Chad | Malawi | Togo |
Congo, Dem. Rep | Mali | Uganda |
Eritrea | Mozambique | Yemen, Rep. |
Ethiopia | Niger | Zambia |
Gambia, The | Rwanda | |
Guinea | Sierra Leone |
LOWER-MIDDLE INCOME
ECONOMIES ($1,086 TO $4,255)
[54]
Angola | India | Philippines |
Algeria | Indonesia | Samoa |
Bangladesh | Iran, Islamic Rep | São Tomé and Principe |
Benin | Kenya | Senegal |
Bhutan | Kiribati | Solomon Islands |
Bolivia | Kyrgyz Republic | Sri Lanka |
Cabo Verde | Lao PDR | Tanzania |
Cambodia | Lebanon | Tajikistan |
Cameroon | Lesotho | Timor-Leste |
Comoros | Mauritania | Tunisia |
Congo, Rep. | Micronesia, Fed. Sts. | Ukraine |
Côte d'Ivoire | Mongolia | Uzbekistan |
Djibouti | Morocco | Vanuatu |
Egypt, Arab Rep. | Myanmar | Vietnam |
El Salvador | Nepal | West Bank and Gaza |
Eswatini | Nicaragua | Zimbabwe |
Ghana | Nigeria | |
Haiti | Pakistan | |
Honduras | Papua New Guinea |
UPPER-MIDDLE-INCOME
ECONOMIES ($4,256 TO $13,205)
[54]
Albania | Fiji | Namibia |
American Samoa | Gabon | North Macedonia |
Argentina | Georgia | Palau |
Armenia | Grenada | Paraguay |
Azerbaijan | Guatemala | Peru |
Belarus | Guyana | Russian Federation |
Belize | Iraq | Serbia |
Bosnia and Herzegovina | Jamaica | South Africa |
Botswana | Jordan | St. Lucia |
Brazil | Kazakhstan | St. Vincent and the Grenadines |
Bulgaria | Kosovo | Suriname |
China | Libya | Thailand |
Colombia | Malaysia | Tonga |
Costa Rica | Maldives | Türkiye |
Cuba | Marshall Islands | Turkmenistan |
Dominica | Mauritius | Tuvalu |
Dominican Republic | Mexico | |
Equatorial Guinea | Moldova | |
Ecuador | Montenegro |
HIGH-INCOME ECONOMIES
($13,205 OR MORE)
[81]
Andorra | Greece | Poland |
Antigua and Barbuda | Greenland | Portugal |
Aruba | Guam | Puerto Rico |
Australia | Hong Kong SAR, China | Qatar |
Austria | Hungary | Romania |
Bahamas, The | Iceland | San Marino |
Bahrain | Ireland | Saudi Arabia |
Barbados | Isle of Man | Seychelles |
Belgium | Israel | Singapore |
Bermuda | Italy | Sint Maarten (Dutch part) |
British Virgin Islands | Japan | Slovak Republic |
Brunei Darussalam | Korea, Rep. | Slovenia |
Canada | Kuwait | Spain |
Cayman Islands | Latvia | St. Kitts and Nevis |
Channel Islands | Liechtenstein | St. Martin (French part) |
Chile | Lithuania | Sweden |
Croatia | Luxembourg | Switzerland |
Curaçao | Macao SAR, China | Taiwan, China |
Cyprus | Malta | Trinidad and Tobago |
Czech Republic | Monaco | Turks and Caicos Islands |
Denmark | Nauru | United Arab Emirates |
Estonia | Netherlands | United Kingdom |
Faroe Islands | New Caledonia | United States |
Finland | New Zealand | Uruguay |
France | Northern Mariana Islands | Virgin Islands (U.S.) |
French Polynesia | Norway | |
Germany | Oman | |
Gibraltar | Panama |
IDA
Afghanistan | Haiti | Rwanda |
Bangladesh | Honduras | Samoa |
Benin | Kiribati | São Tomé and Principe |
Bhutan | Kosovo | Senegal |
Burkina Faso | Kyrgyz Republic | Sierra Leone |
Burundi | Lao PDR | Solomon Islands |
Cambodia | Lesotho | Somalia |
Central African Republic | Liberia | South Sudan |
Chad | Madagascar | Sudan |
Comoros | Malawi | Syrian Arab Republic |
Congo, Dem. Rep. | Maldives | Tajikistan |
Côte d'Ivoire | Mali | Tanzania |
Djibouti | Marshall Islands | Togo |
Eritrea | Mauritania | Tonga |
Ethiopia | Micronesia, Fed. Sts. | Tuvalu |
Gambia, The | Mozambique | Uganda |
Ghana | Myanmar | Vanuatu |
Guinea | Nepal | Yemen, Rep. |
Guinea-Bissau | Nicaragua | Zambia |
Guyana | Niger |
BLEND
Cabo Verde | Grenada | St. Lucia |
Cameroon | Kenya | St. Vincent and the Grenadines |
Congo, Rep. | Nigeria | Timor-Leste |
Dominica | Pakistan | Uzbekistan |
Fiji | Papua New Guinea | Zimbabwe |
IBRD
[70]
Albania | Eswatini | Panama |
Algeria | Gabon | Paraguay |
Angola | Georgia | Peru |
Antigua and Barbuda | Guatemala | Philippines |
Argentina | India | Poland |
Armenia | Indonesia | Romania |
Azerbaijan | Iran, Islamic Rep. | Russian Federation |
Belarus | Iraq | Serbia |
Belize | Jamaica | Seychelles |
Bolivia | Jordan | South Africa |
Bosnia and Herzegovina | Kazakhstan | Sri Lanka |
Botswana | Lebanon | St. Kitts and Nevis |
Brazil | Libya | Suriname |
Bulgaria | Malaysia | Thailand |
Chile | Mauritius | Trinidad and Tobago |
China | Mexico | Tunisia |
Colombia | Moldova | Turkey |
Costa Rica | Mongolia | Turkmenistan |
Croatia | Montenegro | Ukraine |
Dominican Republic | Morocco | Uruguay |
Ecuador | Namibia | Venezuela, RB |
Egypt, Arab Rep. | Nauru | Vietnam |
El Salvador | North Macedonia | |
Equatorial Guinea | Palau |
Note: Venezuela has been temporarily unclassified as of July 2021 pending release of revised national accounts statistics.